<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Campaign Monitor Test</title>
	<atom:link href="http://whichtestwon.com/campaign-monitor-test/feed" rel="self" type="application/rss+xml" />
	<link>http://whichtestwon.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 20:04:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: herrimanjoe</title>
		<link>http://whichtestwon.com/campaign-monitor-test/comment-page-1#comment-902</link>
		<dc:creator>herrimanjoe</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1396#comment-902</guid>
		<description>I saw this popup when the campaign was live. I think a big part of why this is effective is that the overlay directly related to the ad driving traffic to their page. The ad was a &lt;a href=&quot;http://whichtestwon.com/wp-content/uploads/2009/12/campaignmonitor2.png&quot; target=”_blank” rel=&quot;nofollow&quot;&gt;simple blueprint box with the words &quot;Built for designers&quot;&lt;/a&gt;. You may still be able to see the ad on design blogs like smashingmagazine.com. So I think the success is not just in an overlay, but in a call from the ad, with an answer on the landing page.</description>
		<content:encoded><![CDATA[<p>I saw this popup when the campaign was live. I think a big part of why this is effective is that the overlay directly related to the ad driving traffic to their page. The ad was a <a  href="http://whichtestwon.com/wp-content/uploads/2009/12/campaignmonitor2.png" target="”_blank”" rel="nofollow">simple blueprint box with the words &#8220;Built for designers&#8221;</a>. You may still be able to see the ad on design blogs like smashingmagazine.com. So I think the success is not just in an overlay, but in a call from the ad, with an answer on the landing page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Patiro</title>
		<link>http://whichtestwon.com/campaign-monitor-test/comment-page-1#comment-217</link>
		<dc:creator>Ron Patiro</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1396#comment-217</guid>
		<description>I am not a fan of the overlay, but it does work in some situations. The immediate increase in leads may not be justified after taking into account the lead quality of forcing an overlay, and also the loss of brand value by the people who were greatly turned off by your company forcing a pop-up.</description>
		<content:encoded><![CDATA[<p>I am not a fan of the overlay, but it does work in some situations. The immediate increase in leads may not be justified after taking into account the lead quality of forcing an overlay, and also the loss of brand value by the people who were greatly turned off by your company forcing a pop-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy GS</title>
		<link>http://whichtestwon.com/campaign-monitor-test/comment-page-1#comment-59</link>
		<dc:creator>Kathy GS</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1396#comment-59</guid>
		<description>I am curious - how have people implemented the overlay without negative impact to SEO?</description>
		<content:encoded><![CDATA[<p>I am curious &#8211; how have people implemented the overlay without negative impact to SEO?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Harnett</title>
		<link>http://whichtestwon.com/campaign-monitor-test/comment-page-1#comment-58</link>
		<dc:creator>Mark Harnett</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1396#comment-58</guid>
		<description>My theory is that the overlay acts like a very basic landing page that helps the users self qualify for the subsequent content. They only have to read a very simple question, and if they agree, they then feel a bit more affinity with the website and are then willing to invest the time to read the denser copy on the next page.
Very interesting.</description>
		<content:encoded><![CDATA[<p>My theory is that the overlay acts like a very basic landing page that helps the users self qualify for the subsequent content. They only have to read a very simple question, and if they agree, they then feel a bit more affinity with the website and are then willing to invest the time to read the denser copy on the next page.<br />
Very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Massey</title>
		<link>http://whichtestwon.com/campaign-monitor-test/comment-page-1#comment-57</link>
		<dc:creator>Brian Massey</dc:creator>
		<pubDate>Sat, 11 Jul 2009 03:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1396#comment-57</guid>
		<description>I noticed that MarketingSherpa has been using this technique for a few weeks now. They learn from their research...</description>
		<content:encoded><![CDATA[<p>I noticed that MarketingSherpa has been using this technique for a few weeks now. They learn from their research&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Eric Whitman</title>
		<link>http://whichtestwon.com/campaign-monitor-test/comment-page-1#comment-56</link>
		<dc:creator>Drew Eric Whitman</dc:creator>
		<pubDate>Fri, 10 Jul 2009 08:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1396#comment-56</guid>
		<description>It&#039;s another example of creating what&#039;s known as a psychological &quot;YES-SET&quot;... starting the &quot;YESSES&quot; flowing from the outset of the sales presentation. Simple, yet effective... but only IF the copy underlying it is effective.

Success!
Drew Eric Whitman, D.R.S.
Direct Response Surgeon(tm)
www.Cashvertising.com</description>
		<content:encoded><![CDATA[<p>It&#8217;s another example of creating what&#8217;s known as a psychological &#8220;YES-SET&#8221;&#8230; starting the &#8220;YESSES&#8221; flowing from the outset of the sales presentation. Simple, yet effective&#8230; but only IF the copy underlying it is effective.</p>
<p>Success!<br />
Drew Eric Whitman, D.R.S.<br />
Direct Response Surgeon(tm)<br />
<a  href="http://www.Cashvertising.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.Cashvertising.com?referer=');">http://www.Cashvertising.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://whichtestwon.com/campaign-monitor-test/comment-page-1#comment-55</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 10 Jul 2009 05:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1396#comment-55</guid>
		<description>I agree with Stuart... it was a give away with the popup</description>
		<content:encoded><![CDATA[<p>I agree with Stuart&#8230; it was a give away with the popup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayden Kelly</title>
		<link>http://whichtestwon.com/campaign-monitor-test/comment-page-1#comment-54</link>
		<dc:creator>Kayden Kelly</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1396#comment-54</guid>
		<description>A few months ago this would have got me, but now we have seen several examples like this work well. Great example!</description>
		<content:encoded><![CDATA[<p>A few months ago this would have got me, but now we have seen several examples like this work well. Great example!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Miller</title>
		<link>http://whichtestwon.com/campaign-monitor-test/comment-page-1#comment-53</link>
		<dc:creator>Kyle Miller</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1396#comment-53</guid>
		<description>Indeeed an unusual situation to present an overlay! My hunch was that it would be effective because of its appealing graphic and that the question was very quick and easy to deal with. It created a bit of intrigue and suspense to audience that had already decided to click through. Cool!</description>
		<content:encoded><![CDATA[<p>Indeeed an unusual situation to present an overlay! My hunch was that it would be effective because of its appealing graphic and that the question was very quick and easy to deal with. It created a bit of intrigue and suspense to audience that had already decided to click through. Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://whichtestwon.com/campaign-monitor-test/comment-page-1#comment-52</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1396#comment-52</guid>
		<description>I don&#039;t know if it was intended that way, but you gave a pretty big clue with the overlay that popped up on this page whilst I considered the question. Hehe</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if it was intended that way, but you gave a pretty big clue with the overlay that popped up on this page whilst I considered the question. Hehe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
