<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Which Test Won &#187; Ecommerce</title>
	<atom:link href="http://whichtestwon.com/category/ecommerce/feed" rel="self" type="application/rss+xml" />
	<link>http://whichtestwon.com</link>
	<description>Anne Holland&#039;s Which Test Won - A/B Test &#38; Multivariate Testing Education for Marketing Professionals</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=366</generator>
		<item>
		<title>DELL Ecommerce Cart A/B Test &#8211; Did a Cleaner Top Nav Increase Sales?</title>
		<link>http://whichtestwon.com/archives/13780</link>
		<comments>http://whichtestwon.com/archives/13780#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:17:00 +0000</pubDate>
		<dc:creator>JohnW</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=13780</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/13780/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Homepage Sold More Homebrew Beer Kits During the Holidays?  (Traffic Was Mainly PR-Driven.)</title>
		<link>http://whichtestwon.com/archives/14039</link>
		<comments>http://whichtestwon.com/archives/14039#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:24:20 +0000</pubDate>
		<dc:creator>RonP</dc:creator>
				<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=14039</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image  ]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/14039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did a &#8216;Free Shipping for Orders over $99&#8242; Banner Increase Orders per Visit? (Note: This A/B Test Ran on All Site Pages)</title>
		<link>http://whichtestwon.com/archives/13649</link>
		<comments>http://whichtestwon.com/archives/13649#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:23:49 +0000</pubDate>
		<dc:creator>Lisa Seaman</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[ecommerce test]]></category>
		<category><![CDATA[free shipping]]></category>
		<category><![CDATA[shipping charges]]></category>
		<category><![CDATA[shipping charges test]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=13649</guid>
		<description><![CDATA[VERSION A Click to enlarge vs. VERSION B Click to enlarge]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/13649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Security Seal, McAfee or Trust Guard, Got More Orders per Visitor?</title>
		<link>http://whichtestwon.com/archives/13504</link>
		<comments>http://whichtestwon.com/archives/13504#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:11:45 +0000</pubDate>
		<dc:creator>Lisa Seaman</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[ecommerce test]]></category>
		<category><![CDATA[security icon]]></category>
		<category><![CDATA[security icon test]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=13504</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/13504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Template Test: Which Button Wording Lifted Average Revenue Per Visitor by 45% for Customizable Products?</title>
		<link>http://whichtestwon.com/archives/13290</link>
		<comments>http://whichtestwon.com/archives/13290#comments</comments>
		<pubDate>Wed, 02 Nov 2011 06:05:37 +0000</pubDate>
		<dc:creator>RonP</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Web Pages]]></category>
		<category><![CDATA[button copy]]></category>
		<category><![CDATA[button copy test]]></category>
		<category><![CDATA[copy test]]></category>
		<category><![CDATA[ecommerce test]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=13290</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/13290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/B Button Test: Did “Submit” or &#8220;Go to Payment Options&#8221; Get More Clicks?</title>
		<link>http://whichtestwon.com/archives/10906</link>
		<comments>http://whichtestwon.com/archives/10906#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:22:30 +0000</pubDate>
		<dc:creator>ElizabethR</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[button copy]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[submit]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=10906</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/10906/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/B EcommerceTest: Which Benefits Below the Photo Got 18.7% More Purchases?</title>
		<link>http://whichtestwon.com/archives/9934</link>
		<comments>http://whichtestwon.com/archives/9934#comments</comments>
		<pubDate>Wed, 21 Sep 2011 06:04:08 +0000</pubDate>
		<dc:creator>ElizabethR</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[product page]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=9934</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/9934/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Images &amp; Button A/B Test: Which Philips Norelco Creative Got 79.4% More ‘Buy Now’ Clicks?</title>
		<link>http://whichtestwon.com/archives/12413</link>
		<comments>http://whichtestwon.com/archives/12413#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:53:11 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[button color]]></category>
		<category><![CDATA[email creative]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[hero shot]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=12413</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image  ]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/12413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Product Description Blurbs Sold More Dell Computers in Japan? (Note: Original copy translated here.)</title>
		<link>http://whichtestwon.com/archives/8945</link>
		<comments>http://whichtestwon.com/archives/8945#comments</comments>
		<pubDate>Wed, 03 Aug 2011 06:26:52 +0000</pubDate>
		<dc:creator>ElizabethR</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[B2B Marketing Tests]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Homepage Tests]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=8945</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/8945/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Email Landing Page Test: Which Version Won Both More Purchases &amp; Revenues?</title>
		<link>http://whichtestwon.com/archives/10950</link>
		<comments>http://whichtestwon.com/archives/10950#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:46:18 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[add to cart]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[email landing page]]></category>
		<category><![CDATA[Email Opt-In Form Tests]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=10950</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/10950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
