<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Which Test Won</title>
	<atom:link href="http://whichtestwon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://whichtestwon.com</link>
	<description>Anne Holland&#039;s Which Test Won - A/B Test &#38; Multivariate Testing Education for Marketing Professionals</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=202</generator>
		<item>
		<title>DELL Ecommerce Cart A/B Test &#8211; Did a Cleaner Top Nav Increase Sales?</title>
		<link>http://whichtestwon.com/archives/13780</link>
		<comments>http://whichtestwon.com/archives/13780#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:17:00 +0000</pubDate>
		<dc:creator>JohnW</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=13780</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/13780/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Homepage Sold More Homebrew Beer Kits During the Holidays?  (Traffic Was Mainly PR-Driven.)</title>
		<link>http://whichtestwon.com/archives/14039</link>
		<comments>http://whichtestwon.com/archives/14039#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:24:20 +0000</pubDate>
		<dc:creator>RonP</dc:creator>
				<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=14039</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image  ]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/14039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Page A/B Test: Which Version Increased Wedding Registry Sign-ups from 3% to 6%?</title>
		<link>http://whichtestwon.com/archives/13845</link>
		<comments>http://whichtestwon.com/archives/13845#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:04:38 +0000</pubDate>
		<dc:creator>RonP</dc:creator>
				<category><![CDATA[Lead Gen]]></category>
		<category><![CDATA[nav bar]]></category>
		<category><![CDATA[navigation bar]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=13845</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image  ]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/13845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic National Committee Tests its Facebook App: Which Got More Users to Invite Friends?</title>
		<link>http://whichtestwon.com/archives/7584</link>
		<comments>http://whichtestwon.com/archives/7584#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:00:16 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook app]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=7584</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/7584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Dutch Brochure Request Page Helped Land €50k More Sales Annually?  (Version A has testimonials; B has intro copy)</title>
		<link>http://whichtestwon.com/archives/13726</link>
		<comments>http://whichtestwon.com/archives/13726#comments</comments>
		<pubDate>Wed, 21 Dec 2011 06:52:54 +0000</pubDate>
		<dc:creator>Lisa Seaman</dc:creator>
				<category><![CDATA[Lead Gen]]></category>
		<category><![CDATA[form testing]]></category>
		<category><![CDATA[lead gen form]]></category>
		<category><![CDATA[registration form]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=13726</guid>
		<description><![CDATA[VERSION A Click to enlarge vs. VERSION B Click to enlarge]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/13726/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did a &#8216;Free Shipping for Orders over $99&#8242; Banner Increase Orders per Visit? (Note: This A/B Test Ran on All Site Pages)</title>
		<link>http://whichtestwon.com/archives/13649</link>
		<comments>http://whichtestwon.com/archives/13649#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:23:49 +0000</pubDate>
		<dc:creator>Lisa Seaman</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[ecommerce test]]></category>
		<category><![CDATA[free shipping]]></category>
		<category><![CDATA[shipping charges]]></category>
		<category><![CDATA[shipping charges test]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=13649</guid>
		<description><![CDATA[VERSION A Click to enlarge vs. VERSION B Click to enlarge]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/13649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper A/B Test: Which Got More Promo Clicks (Toyota &amp; Readers&#8217; Choice) and 11% Lift in Page Views per Visit?</title>
		<link>http://whichtestwon.com/archives/13603</link>
		<comments>http://whichtestwon.com/archives/13603#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:51:35 +0000</pubDate>
		<dc:creator>Lisa Seaman</dc:creator>
				<category><![CDATA[Web Pages]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content site]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=13603</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/13603/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Security Seal, McAfee or Trust Guard, Got More Orders per Visitor?</title>
		<link>http://whichtestwon.com/archives/13504</link>
		<comments>http://whichtestwon.com/archives/13504#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:11:45 +0000</pubDate>
		<dc:creator>Lisa Seaman</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[ecommerce test]]></category>
		<category><![CDATA[security icon]]></category>
		<category><![CDATA[security icon test]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=13504</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/13504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Loan Application Page Two Version Got More People to Enter Their Financial Info?</title>
		<link>http://whichtestwon.com/archives/11513</link>
		<comments>http://whichtestwon.com/archives/11513#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:28:57 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Lead Gen]]></category>
		<category><![CDATA[Web Pages]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[form fields]]></category>
		<category><![CDATA[headline]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=11513</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/11513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Image (Sarah or Blair) Won a 36% Lift in Free Account Sign Ups?</title>
		<link>http://whichtestwon.com/archives/13382</link>
		<comments>http://whichtestwon.com/archives/13382#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:15:51 +0000</pubDate>
		<dc:creator>Lisa Seaman</dc:creator>
				<category><![CDATA[Lead Gen]]></category>
		<category><![CDATA[Web Pages]]></category>
		<category><![CDATA[image test]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://whichtestwon.com/?p=13382</guid>
		<description><![CDATA[VERSION A Click to enlarge image vs. VERSION B Click to enlarge image]]></description>
		<wfw:commentRss>http://whichtestwon.com/archives/13382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
