<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Lead Gen Box Test Results</title>
	<atom:link href="http://whichtestwon.com/real-estate-lead-gen-box-test-results/feed" rel="self" type="application/rss+xml" />
	<link>http://whichtestwon.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 20:04:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Natalie Myers</title>
		<link>http://whichtestwon.com/real-estate-lead-gen-box-test-results/comment-page-1#comment-419</link>
		<dc:creator>Natalie Myers</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1686#comment-419</guid>
		<description>Hi Simon - great suggestion! To answer some of your questions: Yes, it was a truly random test. Equal traffic was sent to six versions of this lead gen box. I will have to check with my contact at Microsoft&#039;s Experimentation Platform to find out the exact sample size, confidence level, and margin of error, but I have already been assured that the sample size was large enough for statistical significance. Thanks, again, for your input! 
Natalie, Senior Reporter, WhichTestWon.com</description>
		<content:encoded><![CDATA[<p>Hi Simon &#8211; great suggestion! To answer some of your questions: Yes, it was a truly random test. Equal traffic was sent to six versions of this lead gen box. I will have to check with my contact at Microsoft&#8217;s Experimentation Platform to find out the exact sample size, confidence level, and margin of error, but I have already been assured that the sample size was large enough for statistical significance. Thanks, again, for your input!<br />
Natalie, Senior Reporter, WhichTestWon.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Baier</title>
		<link>http://whichtestwon.com/real-estate-lead-gen-box-test-results/comment-page-1#comment-417</link>
		<dc:creator>Simon Baier</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1686#comment-417</guid>
		<description>I didn&#039;t see any mention of testing procedure. Was it a truly random test? What was the sample size? Was it large enough for statistical significance? If so, what is the confidence level and the margin of error? A footnote with this info might be a good way to give the interpretation more credibility.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t see any mention of testing procedure. Was it a truly random test? What was the sample size? Was it large enough for statistical significance? If so, what is the confidence level and the margin of error? A footnote with this info might be a good way to give the interpretation more credibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://whichtestwon.com/real-estate-lead-gen-box-test-results/comment-page-1#comment-413</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Sun, 06 Sep 2009 20:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1686#comment-413</guid>
		<description>I agree with Amy. That would be an interesting test to follow up with.</description>
		<content:encoded><![CDATA[<p>I agree with Amy. That would be an interesting test to follow up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Poynor</title>
		<link>http://whichtestwon.com/real-estate-lead-gen-box-test-results/comment-page-1#comment-410</link>
		<dc:creator>Dan Poynor</dc:creator>
		<pubDate>Sun, 06 Sep 2009 17:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1686#comment-410</guid>
		<description>The reversed out headline helps catch the eye in B I think. B also looks more like a simple search utility and less promotional. Version A would require 4 clicks to search foreclosures it looks like where B would require only 3, perhaps 1 less if the focus is on the form field when the page loads.</description>
		<content:encoded><![CDATA[<p>The reversed out headline helps catch the eye in B I think. B also looks more like a simple search utility and less promotional. Version A would require 4 clicks to search foreclosures it looks like where B would require only 3, perhaps 1 less if the focus is on the form field when the page loads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://whichtestwon.com/real-estate-lead-gen-box-test-results/comment-page-1#comment-394</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 03 Sep 2009 03:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1686#comment-394</guid>
		<description>Version A seemed like the winner to me (for the same reasons as Richard mentioned), but the single-line form in Version B seems a lot easier to use than the cityANDstateORzip form in A. I wonder how A&#039;s layout with B&#039;s form would perform.</description>
		<content:encoded><![CDATA[<p>Version A seemed like the winner to me (for the same reasons as Richard mentioned), but the single-line form in Version B seems a lot easier to use than the cityANDstateORzip form in A. I wonder how A&#8217;s layout with B&#8217;s form would perform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Holland</title>
		<link>http://whichtestwon.com/real-estate-lead-gen-box-test-results/comment-page-1#comment-392</link>
		<dc:creator>Anne Holland</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1686#comment-392</guid>
		<description>Jason - definitely a good idea. I&#039;ll see if it can be added to our next site upgrade.  Anne</description>
		<content:encoded><![CDATA[<p>Jason &#8211; definitely a good idea. I&#8217;ll see if it can be added to our next site upgrade.  Anne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://whichtestwon.com/real-estate-lead-gen-box-test-results/comment-page-1#comment-389</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1686#comment-389</guid>
		<description>I&#039;m wondering how many users were experienced internet users/real estate seekers as opposed to less experienced users?

I liked Version B because it is much faster with no tabs to mess with, but I picked Version A for this test because it does a better job of &quot;hand holding&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering how many users were experienced internet users/real estate seekers as opposed to less experienced users?</p>
<p>I liked Version B because it is much faster with no tabs to mess with, but I picked Version A for this test because it does a better job of &#8220;hand holding&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://whichtestwon.com/real-estate-lead-gen-box-test-results/comment-page-1#comment-387</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=1686#comment-387</guid>
		<description>Also, could you guys leave a shot of the losing image in the follow-up article so we can further analyze it without leaving this page?
Thanks.</description>
		<content:encoded><![CDATA[<p>Also, could you guys leave a shot of the losing image in the follow-up article so we can further analyze it without leaving this page?<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
