<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAP BusinessObjects Test Results</title>
	<atom:link href="http://whichtestwon.com/test-3-results/feed" rel="self" type="application/rss+xml" />
	<link>http://whichtestwon.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 20:04:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Power of Conversion Optimization</title>
		<link>http://whichtestwon.com/test-3-results/comment-page-1#comment-591</link>
		<dc:creator>The Power of Conversion Optimization</dc:creator>
		<pubDate>Tue, 13 Oct 2009 02:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=871#comment-591</guid>
		<description>[...] 32.5% more trial signups &#8211; SAP [...]</description>
		<content:encoded><![CDATA[<p>[...] 32.5% more trial signups &#8211; SAP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://whichtestwon.com/test-3-results/comment-page-1#comment-360</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sat, 29 Aug 2009 02:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=871#comment-360</guid>
		<description>Both versions where complete different. Hero shots included (one has picture on the let, the other on the right)</description>
		<content:encoded><![CDATA[<p>Both versions where complete different. Hero shots included (one has picture on the let, the other on the right)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kkleinbach</title>
		<link>http://whichtestwon.com/test-3-results/comment-page-1#comment-73</link>
		<dc:creator>kkleinbach</dc:creator>
		<pubDate>Wed, 22 Jul 2009 18:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=871#comment-73</guid>
		<description>Agree with plunge&#039;s comment, headline likely had biggest impact on test. Was this set up as A/B or is there reporting in Optimizer showing relative impact of each element.</description>
		<content:encoded><![CDATA[<p>Agree with plunge&#8217;s comment, headline likely had biggest impact on test. Was this set up as A/B or is there reporting in Optimizer showing relative impact of each element.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plunge</title>
		<link>http://whichtestwon.com/test-3-results/comment-page-1#comment-23</link>
		<dc:creator>plunge</dc:creator>
		<pubDate>Fri, 26 Jun 2009 07:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=871#comment-23</guid>
		<description>No mention of the obvious?

The call to action and headlines are totally different. The winner has the word &quot;FREE&quot; as the most prominent word in the page. The loser, I couldn&#039;t even see it in the thumbnail.</description>
		<content:encoded><![CDATA[<p>No mention of the obvious?</p>
<p>The call to action and headlines are totally different. The winner has the word &#8220;FREE&#8221; as the most prominent word in the page. The loser, I couldn&#8217;t even see it in the thumbnail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Stringer</title>
		<link>http://whichtestwon.com/test-3-results/comment-page-1#comment-9</link>
		<dc:creator>James Stringer</dc:creator>
		<pubDate>Wed, 17 Jun 2009 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=871#comment-9</guid>
		<description>Dam - thought I was being clever by picking B on the basis that a download button that size was too obvious!</description>
		<content:encoded><![CDATA[<p>Dam &#8211; thought I was being clever by picking B on the basis that a download button that size was too obvious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason - SEO Derby - Brooks</title>
		<link>http://whichtestwon.com/test-3-results/comment-page-1#comment-7</link>
		<dc:creator>Jason - SEO Derby - Brooks</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://whichtestwon.com/?page_id=871#comment-7</guid>
		<description>It&#039;s funny that people tend to go for the understated and widely perceived trustworthy look rather than the &#039;cheesy&#039; buttons. I&#039;ve always advocated in your face with the rationale being that if someones is emotionally fired up and interested in your product anyway it is then that the blinkers come on and the buttons work their magic.

Great test and thanks.
Jason</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny that people tend to go for the understated and widely perceived trustworthy look rather than the &#8216;cheesy&#8217; buttons. I&#8217;ve always advocated in your face with the rationale being that if someones is emotionally fired up and interested in your product anyway it is then that the blinkers come on and the buttons work their magic.</p>
<p>Great test and thanks.<br />
Jason</p>
]]></content:encoded>
	</item>
</channel>
</rss>
